Ladders/Results

Mens Open (Round 5)

POS TEAM P W L D B FF For Ag Diff PC Pts
1 Kirwan High 5 5 0 0 0 0 34 8 26 425.00 15
2 Mezcars 5 4 0 0 1 0 31 9 22 344.44 15
3 Young Guns 5 4 1 0 0 0 44 16 28 275.00 13
4 Iggy Park 5 3 2 0 0 0 35 21 14 166.67 11
5 Herb Eva 5 2 2 0 1 0 19 30 -11 63.33 11
6 Spartans 4 1 2 1 0 0 13 24 -11 54.17 7
7 Redskins 3 1 1 1 0 0 16 18 -2 88.89 6
8 Defence Mens 2 4 1 3 0 0 1 12 18 -6 66.67 5
9 Defence Mens 1 5 2 2 0 1 0 9 17 -8 52.94 5
10 KT's 5 0 5 0 0 0 16 35 -19 45.71 5
11 No Idea 4 0 4 0 0 0 5 35 -30 14.29 4

Mixed Open (Round 5)

POS TEAM P W L D B FF For Ag Diff PC Pts
1 GN Jubilees 5 4 0 0 1 0 31 12 19 258.33 15
2 NQ Storm 5 3 1 1 0 0 24 24 0 100.00 12
3 Defence 5 1 2 1 1 0 12 15 -3 80.00 10
4 Teddy Bears 5 2 3 0 0 0 26 27 -1 96.30 9
5 Defending Champs 5 1 3 0 1 0 18 23 -5 78.26 9
6 Sparkies 5 1 3 0 1 0 13 20 -7 65.00 9
7 Surf Xcess 4 2 2 0 0 0 21 24 -3 87.50 8

Mixed Social Pool A (Round 5)

POS TEAM P W L D B FF For Ag Diff PC Pts
1 Wobbygongs 5 4 1 0 0 0 46 26 20 176.92 13
2 The Coogle Sacks 5 4 1 0 0 0 30 23 7 130.43 13
3 Scrubbers 5 3 1 1 0 0 29 13 16 223.08 12
4 Raquels Team 5 3 1 1 0 0 36 25 11 144.00 12
5 Shock Tactics 5 2 1 2 0 0 40 24 16 166.67 11
6 Green Eyed Monsters 5 1 2 2 0 0 22 26 -4 84.62 9

Mixed Social Pool B (Round 5)

POS TEAM P W L D B FF For Ag Diff PC Pts
1 Rucking Rabbits 5 4 0 1 0 0 36 12 24 300.00 14
2 Nil 5 3 2 0 0 0 27 18 9 150.00 11
3 Comets 5 2 2 1 0 0 24 29 -5 82.76 10
4 The Replacements 5 2 2 1 0 0 16 22 -6 72.73 10
5 QR Bushrangers 5 2 3 0 0 0 21 20 1 105.00 9
6 Chasers 4 0 4 0 0 1 5 28 -23 17.86 3

Mixed Social Pool C (Round 5)

POS TEAM P W L D B FF For Ag Diff PC Pts
1 Sub-Media Rockstars 4 2 1 1 0 0 30 28 2 107.14 9
2 Offsiders 5 2 3 0 0 0 33 31 2 106.45 9
3 The Lepers 5 2 3 0 0 0 17 23 -6 73.91 9
4 KT Rebels 5 1 4 0 0 0 20 43 -23 46.51 7
5 Fruit Salads 3 0 3 0 0 0 9 42 -33 21.43 3
6 Chris's Team 2 0 2 0 0 0 6 14 -8 42.86 2

Photo Spotlight

P6100014_600px.jpg.thumb image